- Fajr 6:15 AM
- Sunrise 7:40 AM
- Dhuhr 12:55 PM
- Asr 3:36 PM
- Maghrib 6:06 PM
- Isha 7:31 PM
Based on Seattle (47.60°N, 122.33°W) · ISNA (North America) · Fajr & Isha 15° · Pacific Daylight Time (PDT)
Based on Seattle (47.60°N, 122.33°W) · ISNA (North America) · Fajr & Isha 15° · Pacific Daylight Time (PDT)
Salah (namaz) times in Seattle today, Friday 23 October 2026 · 12 Jumada al-Awwal 1448: Fajr 6:15 AM · Sunrise 7:40 AM · Dhuhr 12:55 PM · Asr 3:36 PM (Hanafi 4:19 PM) · Maghrib 6:06 PM · Isha 7:31 PM.
Updated · Times calculated with the ISNA method
| Date | Fajr | Sunrise | Dhuhr | AsrI | AsrII | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 120 Rab II | 5:44 | 7:09 | 1:00 | 4:08 | 4:57 | 6:48 | 8:13 |
| Fri 221 Rab II | 5:46 | 7:10 | 1:00 | 4:07 | 4:55 | 6:46 | 8:10 |
| Sat 322 Rab II | 5:47 | 7:11 | 12:59 | 4:05 | 4:53 | 6:44 | 8:08 |
| Sun 423 Rab II | 5:48 | 7:13 | 12:59 | 4:04 | 4:51 | 6:42 | 8:06 |
| Mon 524 Rab II | 5:50 | 7:14 | 12:59 | 4:02 | 4:50 | 6:40 | 8:04 |
| Tue 625 Rab II | 5:51 | 7:16 | 12:58 | 4:01 | 4:48 | 6:38 | 8:02 |
| Wed 726 Rab II | 5:53 | 7:17 | 12:58 | 3:59 | 4:46 | 6:36 | 8:00 |
| Thu 827 Rab II | 5:54 | 7:18 | 12:58 | 3:58 | 4:44 | 6:34 | 7:58 |
| Fri 928 Rab II | 5:55 | 7:20 | 12:57 | 3:56 | 4:43 | 6:32 | 7:56 |
| Sat 1029 Rab II | 5:57 | 7:21 | 12:57 | 3:55 | 4:41 | 6:30 | 7:55 |
| Sun 1130 Rab II | 5:58 | 7:23 | 12:57 | 3:53 | 4:39 | 6:28 | 7:53 |
| Mon 121 Jum I | 6:00 | 7:24 | 12:57 | 3:52 | 4:37 | 6:27 | 7:51 |
| Tue 132 Jum I | 6:01 | 7:26 | 12:56 | 3:50 | 4:36 | 6:25 | 7:49 |
| Wed 143 Jum I | 6:02 | 7:27 | 12:56 | 3:49 | 4:34 | 6:23 | 7:47 |
| Thu 154 Jum I | 6:04 | 7:28 | 12:56 | 3:47 | 4:32 | 6:21 | 7:45 |
| Fri 165 Jum I | 6:05 | 7:30 | 12:56 | 3:46 | 4:30 | 6:19 | 7:43 |
| Sat 176 Jum I | 6:07 | 7:31 | 12:56 | 3:44 | 4:29 | 6:17 | 7:42 |
| Sun 187 Jum I | 6:08 | 7:33 | 12:55 | 3:43 | 4:27 | 6:15 | 7:40 |
| Mon 198 Jum I | 6:09 | 7:34 | 12:55 | 3:42 | 4:25 | 6:13 | 7:38 |
| Tue 209 Jum I | 6:11 | 7:36 | 12:55 | 3:40 | 4:24 | 6:12 | 7:36 |
| Wed 2110 Jum I | 6:12 | 7:37 | 12:55 | 3:39 | 4:22 | 6:10 | 7:35 |
| Thu 2211 Jum I | 6:14 | 7:39 | 12:55 | 3:37 | 4:20 | 6:08 | 7:33 |
| Fri 2312 Jum I | 6:15 | 7:40 | 12:55 | 3:36 | 4:19 | 6:06 | 7:31 |
| Sat 2413 Jum I | 6:16 | 7:42 | 12:54 | 3:35 | 4:17 | 6:05 | 7:30 |
| Sun 2514 Jum I | 6:18 | 7:43 | 12:54 | 3:33 | 4:15 | 6:03 | 7:28 |
| Mon 2615 Jum I | 6:19 | 7:45 | 12:54 | 3:32 | 4:14 | 6:01 | 7:27 |
| Tue 2716 Jum I | 6:20 | 7:46 | 12:54 | 3:31 | 4:12 | 5:59 | 7:25 |
| Wed 2817 Jum I | 6:22 | 7:48 | 12:54 | 3:29 | 4:11 | 5:58 | 7:24 |
| Thu 2918 Jum I | 6:23 | 7:49 | 12:54 | 3:28 | 4:09 | 5:56 | 7:22 |
| Fri 3019 Jum I | 6:24 | 7:51 | 12:54 | 3:27 | 4:08 | 5:55 | 7:21 |
| Sat 3120 Jum I | 6:26 | 7:52 | 12:54 | 3:25 | 4:06 | 5:53 | 7:19 |
| Date | Fajr | Sunrise | Dhuhr | AsrI | AsrII | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 121 Jum I | 5:27 | 6:54 | 11:54 | 2:24 | 3:05 | 4:51 | 6:18 |
| Mon 222 Jum I | 5:28 | 6:55 | 11:54 | 2:23 | 3:03 | 4:50 | 6:17 |
| Tue 323 Jum I | 5:30 | 6:57 | 11:54 | 2:22 | 3:02 | 4:48 | 6:15 |
| Wed 424 Jum I | 5:31 | 6:58 | 11:54 | 2:21 | 3:00 | 4:47 | 6:14 |
| Thu 525 Jum I | 5:32 | 7:00 | 11:54 | 2:19 | 2:59 | 4:45 | 6:13 |
| Fri 626 Jum I | 5:34 | 7:01 | 11:54 | 2:18 | 2:58 | 4:44 | 6:11 |
| Sat 727 Jum I | 5:35 | 7:03 | 11:54 | 2:17 | 2:56 | 4:43 | 6:10 |
| Sun 828 Jum I | 5:36 | 7:04 | 11:54 | 2:16 | 2:55 | 4:41 | 6:09 |
| Mon 929 Jum I | 5:38 | 7:06 | 11:54 | 2:15 | 2:54 | 4:40 | 6:08 |
| Tue 1030 Jum I | 5:39 | 7:07 | 11:54 | 2:14 | 2:53 | 4:39 | 6:07 |
| Wed 111 Jum II | 5:40 | 7:09 | 11:54 | 2:13 | 2:51 | 4:37 | 6:06 |
| Thu 122 Jum II | 5:42 | 7:10 | 11:55 | 2:12 | 2:50 | 4:36 | 6:05 |
| Fri 133 Jum II | 5:43 | 7:12 | 11:55 | 2:11 | 2:49 | 4:35 | 6:04 |
| Sat 144 Jum II | 5:44 | 7:13 | 11:55 | 2:10 | 2:48 | 4:34 | 6:03 |
| Sun 155 Jum II | 5:45 | 7:15 | 11:55 | 2:09 | 2:47 | 4:33 | 6:02 |
| Mon 166 Jum II | 5:47 | 7:16 | 11:55 | 2:09 | 2:46 | 4:32 | 6:01 |
| Tue 177 Jum II | 5:48 | 7:18 | 11:55 | 2:08 | 2:45 | 4:30 | 6:00 |
| Wed 188 Jum II | 5:49 | 7:19 | 11:56 | 2:07 | 2:44 | 4:29 | 5:59 |
| Thu 199 Jum II | 5:50 | 7:21 | 11:56 | 2:06 | 2:43 | 4:28 | 5:59 |
| Fri 2010 Jum II | 5:52 | 7:22 | 11:56 | 2:05 | 2:42 | 4:27 | 5:58 |
| Sat 2111 Jum II | 5:53 | 7:24 | 11:56 | 2:05 | 2:41 | 4:27 | 5:57 |
| Sun 2212 Jum II | 5:54 | 7:25 | 11:57 | 2:04 | 2:40 | 4:26 | 5:56 |
| Mon 2313 Jum II | 5:55 | 7:26 | 11:57 | 2:04 | 2:40 | 4:25 | 5:56 |
| Tue 2414 Jum II | 5:56 | 7:28 | 11:57 | 2:03 | 2:39 | 4:24 | 5:55 |
| Wed 2515 Jum II | 5:58 | 7:29 | 11:57 | 2:02 | 2:38 | 4:23 | 5:55 |
| Thu 2616 Jum II | 5:59 | 7:30 | 11:58 | 2:02 | 2:37 | 4:23 | 5:54 |
| Fri 2717 Jum II | 6:00 | 7:32 | 11:58 | 2:02 | 2:37 | 4:22 | 5:54 |
| Sat 2818 Jum II | 6:01 | 7:33 | 11:58 | 2:01 | 2:36 | 4:21 | 5:53 |
| Sun 2919 Jum II | 6:02 | 7:34 | 11:59 | 2:01 | 2:36 | 4:21 | 5:53 |
| Mon 3020 Jum II | 6:03 | 7:36 | 11:59 | 2:00 | 2:35 | 4:20 | 5:53 |
Seattle local time. Asr I: Shafi'i, Maliki, Hanbali. Asr II: Hanafi.
Seattle local time. Asr I: Shafi'i, Maliki, Hanbali. Asr II: Hanafi.
Fajr in Seattle today, Friday 23 October 2026, is at 6:15 AM; sunrise is at 7:40 AM, so Fajr ends then. Tomorrow, Saturday 24 October 2026, Fajr is at 6:16 AM.
| Date | Fajr | Sunrise |
|---|---|---|
| Fri 23 | 6:15 AM | 7:40 AM |
| Sat 24 | 6:16 AM | 7:42 AM |
| Sun 25 | 6:18 AM | 7:43 AM |
| Mon 26 | 6:19 AM | 7:45 AM |
| Tue 27 | 6:20 AM | 7:46 AM |
| Wed 28 | 6:22 AM | 7:48 AM |
| Thu 29 | 6:23 AM | 7:49 AM |
These times use the ISNA (North America) method, with Fajr when the sun is 15° below the horizon. Fajr is also often spelled Fajar.
Other websites may show a different Fajr time for Seattle because they use other calculation methods: the Muslim World League and Karachi methods put Fajr at 18°, which gives an earlier time than the 15° used here.
Maghrib in Seattle today, Friday 23 October 2026, is at 6:06 PM. This is also iftar time: when fasting, the fast is opened at Maghrib. Tomorrow, Saturday 24 October 2026, Maghrib is at 6:05 PM.
| Date | Maghrib | Isha |
|---|---|---|
| Fri 23 | 6:06 PM | 7:31 PM |
| Sat 24 | 6:05 PM | 7:30 PM |
| Sun 25 | 6:03 PM | 7:28 PM |
| Mon 26 | 6:01 PM | 7:27 PM |
| Tue 27 | 5:59 PM | 7:25 PM |
| Wed 28 | 5:58 PM | 7:24 PM |
| Thu 29 | 5:56 PM | 7:22 PM |
Maghrib begins once the sun has fully set. It lasts until Isha begins, at 7:31 PM today. It is recommended to pray it soon after it begins.
Because every calculation method works from sunset, Maghrib times for Seattle usually differ by only a few minutes between apps, websites and mosques, mostly from the precaution each one adds.
Isha in Seattle today, Friday 23 October 2026, is at 7:31 PM. Tomorrow, Saturday 24 October 2026, Isha is at 7:30 PM.
| Date | Isha | Next Fajr |
|---|---|---|
| Fri 23 | 7:31 PM | 6:16 AM |
| Sat 24 | 7:30 PM | 6:18 AM |
| Sun 25 | 7:28 PM | 6:19 AM |
| Mon 26 | 7:27 PM | 6:20 AM |
| Tue 27 | 7:25 PM | 6:22 AM |
| Wed 28 | 7:24 PM | 6:23 AM |
| Thu 29 | 7:22 PM | 6:24 AM |
These times use the ISNA (North America) method, with Isha when the sun is 15° below the horizon. The time for Isha lasts until Fajr, and it is recommended not to delay it past the middle of the night.
Isha times for Seattle differ between sites most in summer. Methods also use different Isha angles: the Muslim World League uses 17° and Karachi 18°, against 15° here, while Umm al-Qura sets Isha 90 minutes after Maghrib.
From early June to mid-July Isha starts after 11 pm. Some mosques, including MAPS Redmond, publish an earlier Isha then.
Start (athan) and jama'ah (congregation) times for Friday 23 October 2026, as published by each mosque. Mosques set their own times, so check with the mosque before you go.
2100 5th Ave, 98121
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:15 | 12:54 | 3:38 | 6:06 | 7:32 |
| Jama'ah | 6:45 | 1:30 | 4:30 | 6:11 | 7:45 |
Jumu'ah 1:15 PM, 2:15 PM
5503 Martin Luther King Jr Way S, 98118
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:15 | 12:53 | 3:37 | 6:06 | 7:31 |
| Jama'ah | 6:45 | 1:30 | 4:00 | 6:20 | 7:45 |
Jumu'ah 1:30 PM
4625 22nd Ave NE, 98105
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:15 | 12:53 | 3:37 | 6:08 | 7:31 |
| Jama'ah | 6:30 | 1:30 | 4:15 | 6:18 | 8:00 |
Jumu'ah 2:00 PM
5945 39th Ave S, 98118
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:15 | 12:53 | 3:37 | 6:06 | 7:31 |
| Jama'ah | 6:45 | 1:30 | 4:00 | 6:21 | 7:41 |
Jumu'ah 1:30 PM
5706 Rainier Ave S, 98118
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:16 | 12:53 | 3:37 | 6:06 | 7:31 |
| Jama'ah | 6:30 | 1:30 | 4:00 | 6:21 | 7:45 |
Jumu'ah 2:00 PM
5903 Rainier Ave S, 98118
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:15 | 12:53 | 3:37 | 6:06 | 7:31 |
| Jama'ah | 6:45 | 1:30 | 4:00 | 6:15 | 7:45 |
Jumu'ah 1:30 PM
6558 35th Ave SW, 98126
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:15 | 12:54 | 3:38 | 6:07 | 7:32 |
| Jama'ah | 6:45 | 1:30 | 4:00 | 6:17 | 7:45 |
Jumu'ah 1:30 PM
6727 Martin Luther King Jr Way S, 98118
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:15 | 12:53 | 3:37 | 6:06 | 7:31 |
| Jama'ah | 6:30 | 1:30 | 4:00 | 6:16 | 7:45 |
Jumu'ah 1:20 PM, 1:50 PM
9401 18th Ave SW, 98106
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:15 | 12:54 | 3:38 | 6:07 | 7:32 |
| Jama'ah | 6:30 | 1:30 | 4:00 | 6:17 | 7:45 |
Jumu'ah 1:30 PM
8819 Renton Ave S, 98118
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:15 | 12:53 | 3:37 | 6:06 | 7:31 |
| Jama'ah | 6:45 | 1:30 | 4:00 | 6:16 | 7:50 |
Jumu'ah 1:30 PM
Seattle namaz timings today are Fajr 6:15 AM, Sunrise 7:40 AM, Dhuhr 12:55 PM, Asr 3:36 PM (Hanafi 4:19 PM), Maghrib 6:06 PM, Isha 7:31 PM. The list at the top of this page shows them with the current prayer, and the arrows step to other days.
Fajr in Seattle today begins at 6:15 AM and lasts until sunrise at 7:40 AM. When fasting, suhoor ends as Fajr begins, and the fast is opened at Maghrib, 6:06 PM.
Maghrib in Seattle today is at 6:06 PM, just after sunset. That is also iftar time, when the fast is opened. Maghrib lasts until Isha begins at 7:31 PM.
Isha in Seattle today begins at 7:31 PM. Its time lasts until Fajr the next morning, and it is recommended not to delay it past the middle of the night.
Apps and mosques use different calculation methods. This page uses the ISNA (North America) method with Fajr and Isha both at 15°. The difference is usually a few minutes for Dhuhr, Asr and Maghrib and larger for Fajr and Isha.
Calculated with the ISNA method (15°), matching Idris Mosque, MAPS Seattle and most mosques in the area. Seattle has no timetable that most of its mosques share, so these times are calculated for central Seattle with the ISNA (North America) method, and checked against the mosques named above on dates through the year.
Seattle has two Asr times. Today the Hanafi Asr in Seattle is at 4:19 PM, 43 minutes after the Shafi'i Asr at 3:36 PM. Hanafi Asr starts when an object's shadow is twice its length; the Shafi'i, Maliki and Hanbali time starts at once its length.
Jumu'ah is prayed in place of Dhuhr. On Friday 23 October 2026 Dhuhr in Seattle begins at 12:55 PM. Each mosque sets its own khutbah and jamaat times, so check with the mosque you attend.
Isha begins when evening twilight ends, with the sun 15° below the horizon, and in summer sunset comes late, so Isha follows it. On Monday 21 June 2027, Fajr is at 2:58 AM, Maghrib at 9:11 PM and Isha at 11:24 PM.
The Qibla from Seattle is 18° from true north, roughly north-northeast. That is the shortest path across the globe to the Kaaba in Makkah, which is why it points north-northeast rather than straight towards Saudi Arabia on a flat map.
All times are Seattle local time, currently PDT. The clocks change on Sunday 1 November 2026; from that day the times are in PST, and the timetable already accounts for it.