- Fajr 6:06 AM
- Sunrise 7:21 AM
- Dhuhr 12:46 PM
- Asr 3:42 PM
- Maghrib 6:08 PM
- Isha 7:23 PM
Based on Philadelphia (39.95°N, 75.16°W) · ISNA (North America) · Fajr & Isha 15° · Eastern Daylight Time (EDT)
Based on Philadelphia (39.95°N, 75.16°W) · ISNA (North America) · Fajr & Isha 15° · Eastern Daylight Time (EDT)
Salah (namaz) times in Philadelphia today, Saturday 24 October 2026 · 13 Jumada al-Awwal 1448: Fajr 6:06 AM · Sunrise 7:21 AM · Dhuhr 12:46 PM · Asr 3:42 PM (Hanafi 4:26 PM) · Maghrib 6:08 PM · Isha 7:23 PM.
Updated · Times calculated with the ISNA method
| Date | Fajr | Sunrise | Dhuhr | AsrI | AsrII | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 120 Rab II | 5:43 | 6:57 | 12:51 | 4:08 | 4:57 | 6:43 | 7:57 |
| Fri 221 Rab II | 5:44 | 6:58 | 12:51 | 4:07 | 4:56 | 6:41 | 7:55 |
| Sat 322 Rab II | 5:45 | 6:59 | 12:51 | 4:05 | 4:55 | 6:40 | 7:54 |
| Sun 423 Rab II | 5:46 | 7:00 | 12:50 | 4:04 | 4:53 | 6:38 | 7:52 |
| Mon 524 Rab II | 5:47 | 7:01 | 12:50 | 4:03 | 4:52 | 6:36 | 7:50 |
| Tue 625 Rab II | 5:48 | 7:02 | 12:50 | 4:02 | 4:50 | 6:35 | 7:49 |
| Wed 726 Rab II | 5:49 | 7:03 | 12:49 | 4:01 | 4:49 | 6:33 | 7:47 |
| Thu 827 Rab II | 5:50 | 7:04 | 12:49 | 4:00 | 4:48 | 6:32 | 7:46 |
| Fri 928 Rab II | 5:51 | 7:05 | 12:49 | 3:58 | 4:46 | 6:30 | 7:44 |
| Sat 1029 Rab II | 5:52 | 7:06 | 12:49 | 3:57 | 4:45 | 6:29 | 7:43 |
| Sun 1130 Rab II | 5:53 | 7:07 | 12:48 | 3:56 | 4:43 | 6:27 | 7:41 |
| Mon 121 Jum I | 5:54 | 7:08 | 12:48 | 3:55 | 4:42 | 6:26 | 7:40 |
| Tue 132 Jum I | 5:55 | 7:09 | 12:48 | 3:54 | 4:41 | 6:24 | 7:38 |
| Wed 143 Jum I | 5:56 | 7:10 | 12:48 | 3:53 | 4:39 | 6:23 | 7:37 |
| Thu 154 Jum I | 5:57 | 7:11 | 12:47 | 3:51 | 4:38 | 6:21 | 7:35 |
| Fri 165 Jum I | 5:58 | 7:12 | 12:47 | 3:50 | 4:37 | 6:20 | 7:34 |
| Sat 176 Jum I | 5:59 | 7:13 | 12:47 | 3:49 | 4:35 | 6:18 | 7:32 |
| Sun 187 Jum I | 6:00 | 7:14 | 12:47 | 3:48 | 4:34 | 6:17 | 7:31 |
| Mon 198 Jum I | 6:01 | 7:15 | 12:47 | 3:47 | 4:33 | 6:15 | 7:30 |
| Tue 209 Jum I | 6:02 | 7:16 | 12:46 | 3:46 | 4:31 | 6:14 | 7:28 |
| Wed 2110 Jum I | 6:03 | 7:18 | 12:46 | 3:45 | 4:30 | 6:12 | 7:27 |
| Thu 2211 Jum I | 6:04 | 7:19 | 12:46 | 3:44 | 4:29 | 6:11 | 7:26 |
| Fri 2312 Jum I | 6:05 | 7:20 | 12:46 | 3:43 | 4:27 | 6:10 | 7:24 |
| Sat 2413 Jum I | 6:06 | 7:21 | 12:46 | 3:42 | 4:26 | 6:08 | 7:23 |
| Sun 2514 Jum I | 6:07 | 7:22 | 12:46 | 3:41 | 4:25 | 6:07 | 7:22 |
| Mon 2615 Jum I | 6:08 | 7:23 | 12:46 | 3:40 | 4:24 | 6:06 | 7:21 |
| Tue 2716 Jum I | 6:09 | 7:24 | 12:46 | 3:39 | 4:23 | 6:04 | 7:20 |
| Wed 2817 Jum I | 6:10 | 7:25 | 12:45 | 3:38 | 4:21 | 6:03 | 7:18 |
| Thu 2918 Jum I | 6:11 | 7:26 | 12:45 | 3:37 | 4:20 | 6:02 | 7:17 |
| Fri 3019 Jum I | 6:12 | 7:27 | 12:45 | 3:36 | 4:19 | 6:01 | 7:16 |
| Sat 3120 Jum I | 6:13 | 7:29 | 12:45 | 3:35 | 4:18 | 5:59 | 7:15 |
| Date | Fajr | Sunrise | Dhuhr | AsrI | AsrII | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 121 Jum I | 5:14 | 6:30 | 11:45 | 2:34 | 3:17 | 4:58 | 6:14 |
| Mon 222 Jum I | 5:15 | 6:31 | 11:45 | 2:33 | 3:16 | 4:57 | 6:13 |
| Tue 323 Jum I | 5:16 | 6:32 | 11:45 | 2:32 | 3:15 | 4:56 | 6:12 |
| Wed 424 Jum I | 5:17 | 6:33 | 11:45 | 2:31 | 3:13 | 4:55 | 6:11 |
| Thu 525 Jum I | 5:18 | 6:34 | 11:45 | 2:30 | 3:12 | 4:54 | 6:10 |
| Fri 626 Jum I | 5:19 | 6:35 | 11:45 | 2:29 | 3:11 | 4:53 | 6:09 |
| Sat 727 Jum I | 5:20 | 6:37 | 11:45 | 2:28 | 3:10 | 4:52 | 6:08 |
| Sun 828 Jum I | 5:21 | 6:38 | 11:45 | 2:28 | 3:09 | 4:51 | 6:07 |
| Mon 929 Jum I | 5:22 | 6:39 | 11:45 | 2:27 | 3:09 | 4:50 | 6:07 |
| Tue 1030 Jum I | 5:23 | 6:40 | 11:46 | 2:26 | 3:08 | 4:49 | 6:06 |
| Wed 111 Jum II | 5:24 | 6:41 | 11:46 | 2:25 | 3:07 | 4:48 | 6:05 |
| Thu 122 Jum II | 5:25 | 6:42 | 11:46 | 2:25 | 3:06 | 4:47 | 6:04 |
| Fri 133 Jum II | 5:26 | 6:43 | 11:46 | 2:24 | 3:05 | 4:46 | 6:03 |
| Sat 144 Jum II | 5:27 | 6:45 | 11:46 | 2:23 | 3:04 | 4:45 | 6:03 |
| Sun 155 Jum II | 5:28 | 6:46 | 11:46 | 2:23 | 3:03 | 4:44 | 6:02 |
| Mon 166 Jum II | 5:29 | 6:47 | 11:46 | 2:22 | 3:03 | 4:44 | 6:01 |
| Tue 177 Jum II | 5:30 | 6:48 | 11:47 | 2:22 | 3:02 | 4:43 | 6:01 |
| Wed 188 Jum II | 5:31 | 6:49 | 11:47 | 2:21 | 3:01 | 4:42 | 6:00 |
| Thu 199 Jum II | 5:32 | 6:50 | 11:47 | 2:21 | 3:01 | 4:41 | 6:00 |
| Fri 2010 Jum II | 5:33 | 6:51 | 11:47 | 2:20 | 3:00 | 4:41 | 5:59 |
| Sat 2111 Jum II | 5:34 | 6:53 | 11:48 | 2:20 | 2:59 | 4:40 | 5:59 |
| Sun 2212 Jum II | 5:35 | 6:54 | 11:48 | 2:19 | 2:59 | 4:40 | 5:58 |
| Mon 2313 Jum II | 5:36 | 6:55 | 11:48 | 2:19 | 2:58 | 4:39 | 5:58 |
| Tue 2414 Jum II | 5:37 | 6:56 | 11:48 | 2:19 | 2:58 | 4:39 | 5:58 |
| Wed 2515 Jum II | 5:38 | 6:57 | 11:49 | 2:18 | 2:57 | 4:38 | 5:57 |
| Thu 2616 Jum II | 5:39 | 6:58 | 11:49 | 2:18 | 2:57 | 4:38 | 5:57 |
| Fri 2717 Jum II | 5:40 | 6:59 | 11:49 | 2:18 | 2:57 | 4:37 | 5:57 |
| Sat 2818 Jum II | 5:41 | 7:00 | 11:50 | 2:17 | 2:56 | 4:37 | 5:57 |
| Sun 2919 Jum II | 5:41 | 7:01 | 11:50 | 2:17 | 2:56 | 4:37 | 5:56 |
| Mon 3020 Jum II | 5:42 | 7:02 | 11:50 | 2:17 | 2:56 | 4:36 | 5:56 |
Philadelphia local time. Asr I: Shafi'i, Maliki, Hanbali. Asr II: Hanafi.
Philadelphia local time. Asr I: Shafi'i, Maliki, Hanbali. Asr II: Hanafi.
Fajr in Philadelphia today, Saturday 24 October 2026, is at 6:06 AM; sunrise is at 7:21 AM, so Fajr ends then. Tomorrow, Sunday 25 October 2026, Fajr is at 6:07 AM.
| Date | Fajr | Sunrise |
|---|---|---|
| Sat 24 | 6:06 AM | 7:21 AM |
| Sun 25 | 6:07 AM | 7:22 AM |
| Mon 26 | 6:08 AM | 7:23 AM |
| Tue 27 | 6:09 AM | 7:24 AM |
| Wed 28 | 6:10 AM | 7:25 AM |
| Thu 29 | 6:11 AM | 7:26 AM |
| Fri 30 | 6:12 AM | 7:27 AM |
These times use the ISNA (North America) method, with Fajr when the sun is 15° below the horizon. Fajr is also often spelled Fajar.
Other websites may show a different Fajr time for Philadelphia because they use other calculation methods: the Muslim World League and Karachi methods put Fajr at 18°, which gives an earlier time than the 15° used here.
Maghrib in Philadelphia today, Saturday 24 October 2026, is at 6:08 PM. This is also iftar time: when fasting, the fast is opened at Maghrib. Tomorrow, Sunday 25 October 2026, Maghrib is at 6:07 PM.
| Date | Maghrib | Isha |
|---|---|---|
| Sat 24 | 6:08 PM | 7:23 PM |
| Sun 25 | 6:07 PM | 7:22 PM |
| Mon 26 | 6:06 PM | 7:21 PM |
| Tue 27 | 6:04 PM | 7:20 PM |
| Wed 28 | 6:03 PM | 7:18 PM |
| Thu 29 | 6:02 PM | 7:17 PM |
| Fri 30 | 6:01 PM | 7:16 PM |
Maghrib begins once the sun has fully set. It lasts until Isha begins, at 7:23 PM today. It is recommended to pray it soon after it begins.
Because every calculation method works from sunset, Maghrib times for Philadelphia usually differ by only a few minutes between apps, websites and mosques, mostly from the precaution each one adds.
Isha in Philadelphia today, Saturday 24 October 2026, is at 7:23 PM. Tomorrow, Sunday 25 October 2026, Isha is at 7:22 PM.
| Date | Isha | Next Fajr |
|---|---|---|
| Sat 24 | 7:23 PM | 6:07 AM |
| Sun 25 | 7:22 PM | 6:08 AM |
| Mon 26 | 7:21 PM | 6:09 AM |
| Tue 27 | 7:20 PM | 6:10 AM |
| Wed 28 | 7:18 PM | 6:11 AM |
| Thu 29 | 7:17 PM | 6:12 AM |
| Fri 30 | 7:16 PM | 6:13 AM |
These times use the ISNA (North America) method, with Isha when the sun is 15° below the horizon. The time for Isha lasts until Fajr, and it is recommended not to delay it past the middle of the night.
Isha times for Philadelphia differ between sites most in summer. Methods also use different Isha angles: the Muslim World League uses 17° and Karachi 18°, against 15° here, while Umm al-Qura sets Isha 90 minutes after Maghrib.
Isha starts when the sun is 15° below the horizon, as on most Philadelphia timetables.
Start (athan) and jama'ah (congregation) times for Saturday 24 October 2026, as published by each mosque. Mosques set their own times, so check with the mosque before you go.
1328 Walnut St, 19107
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:06 | 12:45 | 3:43 | 6:08 | 7:23 |
| Jama'ah | 6:26 | 1:15 | 4:03 | 6:18 | 7:33 |
Jumu'ah 1:10 PM, 1:50 PM
810 S 15th St, 19146
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:06 | 12:45 | 3:43 | 6:08 | 7:23 |
| Jama'ah | 6:36 | 1:05 | 3:58 | 6:18 | 7:43 |
Jumu'ah 1:15 PM
1238 N 6th St, 19122
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:06 | 12:45 | 3:43 | 6:08 | 7:23 |
| Jama'ah | 6:16 | 12:55 | 3:53 | 6:18 | 7:33 |
Jumu'ah 12:30 PM, 1:30 PM
1741 Point Breeze Ave, 19145
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:06 | 12:45 | 3:43 | 6:08 | 7:33 |
| Jama'ah | 6:36 | 1:00 | 3:58 | 6:23 | 7:38 |
4075 Lancaster Ave, 19104
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:06 | 12:45 | 3:43 | 6:08 | 7:23 |
| Jama'ah | 6:26 | 12:55 | 3:53 | 6:18 | 7:28 |
Jumu'ah 1:30 PM
2444 S 7th St, 19148
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:06 | 12:45 | 3:43 | 6:08 | 7:23 |
| Jama'ah | 6:06 | 12:45 | 3:43 | 6:08 | 7:23 |
4228 Walnut St, 19104
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:06 | 12:45 | 3:43 | 6:08 | 7:23 |
| Jama'ah | 6:30 | 1:20 | 4:00 | 6:20 | 7:30 |
Jumu'ah 1:00 PM
4103 W Girard Ave, 19104
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:06 | 12:45 | 3:43 | 6:08 | 7:23 |
| Jama'ah | 6:30 | 1:20 | 4:00 | 6:20 | 7:35 |
Jumu'ah 1:45 PM
1032 Spruce St, 08103
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:06 | 12:45 | 3:42 | 6:08 | 7:23 |
| Jama'ah | 6:36 | 1:00 | 3:57 | 6:23 | 7:38 |
Jumu'ah 1:30 PM
4700 Wyalusing Ave, 19131
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:06 | 12:45 | 3:43 | 6:08 | 7:23 |
| Jama'ah | 6:16 | 1:05 | 4:03 | 6:18 | 7:28 |
Jumu'ah 1:45 AM
Philadelphia namaz timings today are Fajr 6:06 AM, Sunrise 7:21 AM, Dhuhr 12:46 PM, Asr 3:42 PM (Hanafi 4:26 PM), Maghrib 6:08 PM, Isha 7:23 PM. The list at the top of this page shows them with the current prayer, and the arrows step to other days.
Fajr in Philadelphia today begins at 6:06 AM and lasts until sunrise at 7:21 AM. When fasting, suhoor ends as Fajr begins, and the fast is opened at Maghrib, 6:08 PM.
Maghrib in Philadelphia today is at 6:08 PM, just after sunset. That is also iftar time, when the fast is opened. Maghrib lasts until Isha begins at 7:23 PM.
Isha in Philadelphia today begins at 7:23 PM. Its time lasts until Fajr the next morning, and it is recommended not to delay it past the middle of the night.
Apps and mosques use different calculation methods. This page uses the ISNA (North America) method with Fajr and Isha both at 15°. The difference is usually a few minutes for Dhuhr, Asr and Maghrib and larger for Fajr and Isha.
Calculated with the ISNA method (15°), the setting Al-Aqsa Islamic Society, Masjid Al-Jamia and The Philadelphia Masjid use. Philadelphia has no timetable that most of its mosques share, so these times are calculated for central Philadelphia with the ISNA (North America) method, and checked against the mosques named above on dates through the year.
Philadelphia has two Asr times. Today the Hanafi Asr in Philadelphia is at 4:26 PM, 44 minutes after the Shafi'i Asr at 3:42 PM. Hanafi Asr starts when an object's shadow is twice its length; the Shafi'i, Maliki and Hanbali time starts at once its length.
Jumu'ah is prayed in place of Dhuhr. On Friday 30 October 2026 Dhuhr in Philadelphia begins at 12:45 PM. Each mosque sets its own khutbah and jamaat times, so check with the mosque you attend.
Isha begins when evening twilight ends, with the sun 15° below the horizon, and in summer sunset comes late, so Isha follows it. On Monday 21 June 2027, Fajr is at 3:54 AM, Maghrib at 8:33 PM and Isha at 10:10 PM.
The Qibla from Philadelphia is 58° from true north, roughly east-northeast. That is the shortest path across the globe to the Kaaba in Makkah, which is why it points east-northeast rather than straight towards Saudi Arabia on a flat map.
All times are Philadelphia local time, currently EDT. The clocks change on Sunday 1 November 2026; from that day the times are in EST, and the timetable already accounts for it.