- Fajr 6:19 AM
- Sunrise 7:41 AM
- Dhuhr 12:58 PM
- Asr 3:44 PM
- Maghrib 6:13 PM
- Isha 7:34 PM
Based on Minneapolis (44.98°N, 93.27°W) · ISNA (North America) · Fajr & Isha 15° · Central Daylight Time (CDT)
Based on Minneapolis (44.98°N, 93.27°W) · ISNA (North America) · Fajr & Isha 15° · Central Daylight Time (CDT)
Salah (namaz) times in Minneapolis today, Saturday 24 October 2026 · 13 Jumada al-Awwal 1448: Fajr 6:19 AM · Sunrise 7:41 AM · Dhuhr 12:58 PM · Asr 3:44 PM (Hanafi 4:28 PM) · Maghrib 6:13 PM · Isha 7:34 PM.
Updated · Times calculated with the ISNA method
| Date | Fajr | Sunrise | Dhuhr | AsrI | AsrII | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 120 Rab II | 5:51 | 7:11 | 1:04 | 4:15 | 5:04 | 6:53 | 8:14 |
| Fri 221 Rab II | 5:52 | 7:12 | 1:03 | 4:14 | 5:03 | 6:51 | 8:12 |
| Sat 322 Rab II | 5:53 | 7:14 | 1:03 | 4:13 | 5:01 | 6:50 | 8:10 |
| Sun 423 Rab II | 5:55 | 7:15 | 1:03 | 4:11 | 4:59 | 6:48 | 8:08 |
| Mon 524 Rab II | 5:56 | 7:16 | 1:02 | 4:10 | 4:58 | 6:46 | 8:06 |
| Tue 625 Rab II | 5:57 | 7:17 | 1:02 | 4:08 | 4:56 | 6:44 | 8:04 |
| Wed 726 Rab II | 5:58 | 7:19 | 1:02 | 4:07 | 4:54 | 6:42 | 8:02 |
| Thu 827 Rab II | 6:00 | 7:20 | 1:02 | 4:06 | 4:53 | 6:40 | 8:01 |
| Fri 928 Rab II | 6:01 | 7:21 | 1:01 | 4:04 | 4:51 | 6:39 | 7:59 |
| Sat 1029 Rab II | 6:02 | 7:22 | 1:01 | 4:03 | 4:49 | 6:37 | 7:57 |
| Sun 1130 Rab II | 6:03 | 7:24 | 1:01 | 4:02 | 4:48 | 6:35 | 7:55 |
| Mon 121 Jum I | 6:05 | 7:25 | 1:00 | 4:00 | 4:46 | 6:33 | 7:53 |
| Tue 132 Jum I | 6:06 | 7:26 | 1:00 | 3:59 | 4:45 | 6:31 | 7:52 |
| Wed 143 Jum I | 6:07 | 7:28 | 1:00 | 3:57 | 4:43 | 6:30 | 7:50 |
| Thu 154 Jum I | 6:08 | 7:29 | 1:00 | 3:56 | 4:41 | 6:28 | 7:48 |
| Fri 165 Jum I | 6:10 | 7:30 | 1:00 | 3:55 | 4:40 | 6:26 | 7:47 |
| Sat 176 Jum I | 6:11 | 7:32 | 12:59 | 3:53 | 4:38 | 6:25 | 7:45 |
| Sun 187 Jum I | 6:12 | 7:33 | 12:59 | 3:52 | 4:37 | 6:23 | 7:43 |
| Mon 198 Jum I | 6:13 | 7:34 | 12:59 | 3:51 | 4:35 | 6:21 | 7:42 |
| Tue 209 Jum I | 6:15 | 7:35 | 12:59 | 3:50 | 4:34 | 6:19 | 7:40 |
| Wed 2110 Jum I | 6:16 | 7:37 | 12:59 | 3:48 | 4:32 | 6:18 | 7:39 |
| Thu 2211 Jum I | 6:17 | 7:38 | 12:58 | 3:47 | 4:31 | 6:16 | 7:37 |
| Fri 2312 Jum I | 6:18 | 7:39 | 12:58 | 3:46 | 4:29 | 6:15 | 7:36 |
| Sat 2413 Jum I | 6:19 | 7:41 | 12:58 | 3:44 | 4:28 | 6:13 | 7:34 |
| Sun 2514 Jum I | 6:21 | 7:42 | 12:58 | 3:43 | 4:26 | 6:11 | 7:33 |
| Mon 2615 Jum I | 6:22 | 7:43 | 12:58 | 3:42 | 4:25 | 6:10 | 7:31 |
| Tue 2716 Jum I | 6:23 | 7:45 | 12:58 | 3:41 | 4:23 | 6:08 | 7:30 |
| Wed 2817 Jum I | 6:24 | 7:46 | 12:58 | 3:40 | 4:22 | 6:07 | 7:29 |
| Thu 2918 Jum I | 6:26 | 7:48 | 12:58 | 3:38 | 4:20 | 6:05 | 7:27 |
| Fri 3019 Jum I | 6:27 | 7:49 | 12:58 | 3:37 | 4:19 | 6:04 | 7:26 |
| Sat 3120 Jum I | 6:28 | 7:50 | 12:58 | 3:36 | 4:18 | 6:02 | 7:25 |
| Date | Fajr | Sunrise | Dhuhr | AsrI | AsrII | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 121 Jum I | 5:29 | 6:52 | 11:58 | 2:35 | 3:16 | 5:01 | 6:23 |
| Mon 222 Jum I | 5:30 | 6:53 | 11:58 | 2:34 | 3:15 | 5:00 | 6:22 |
| Tue 323 Jum I | 5:32 | 6:54 | 11:58 | 2:33 | 3:14 | 4:58 | 6:21 |
| Wed 424 Jum I | 5:33 | 6:56 | 11:58 | 2:32 | 3:12 | 4:57 | 6:20 |
| Thu 525 Jum I | 5:34 | 6:57 | 11:58 | 2:31 | 3:11 | 4:56 | 6:19 |
| Fri 626 Jum I | 5:35 | 6:59 | 11:58 | 2:30 | 3:10 | 4:54 | 6:17 |
| Sat 727 Jum I | 5:37 | 7:00 | 11:58 | 2:29 | 3:09 | 4:53 | 6:16 |
| Sun 828 Jum I | 5:38 | 7:01 | 11:58 | 2:28 | 3:08 | 4:52 | 6:15 |
| Mon 929 Jum I | 5:39 | 7:03 | 11:58 | 2:27 | 3:06 | 4:51 | 6:14 |
| Tue 1030 Jum I | 5:40 | 7:04 | 11:58 | 2:26 | 3:05 | 4:49 | 6:13 |
| Wed 111 Jum II | 5:41 | 7:05 | 11:58 | 2:25 | 3:04 | 4:48 | 6:12 |
| Thu 122 Jum II | 5:43 | 7:07 | 11:58 | 2:24 | 3:03 | 4:47 | 6:11 |
| Fri 133 Jum II | 5:44 | 7:08 | 11:58 | 2:23 | 3:02 | 4:46 | 6:10 |
| Sat 144 Jum II | 5:45 | 7:09 | 11:59 | 2:22 | 3:01 | 4:45 | 6:10 |
| Sun 155 Jum II | 5:46 | 7:11 | 11:59 | 2:22 | 3:00 | 4:44 | 6:09 |
| Mon 166 Jum II | 5:47 | 7:12 | 11:59 | 2:21 | 2:59 | 4:43 | 6:08 |
| Tue 177 Jum II | 5:48 | 7:14 | 11:59 | 2:20 | 2:58 | 4:42 | 6:07 |
| Wed 188 Jum II | 5:50 | 7:15 | 11:59 | 2:19 | 2:57 | 4:41 | 6:07 |
| Thu 199 Jum II | 5:51 | 7:16 | 11:59 | 2:19 | 2:57 | 4:40 | 6:06 |
| Fri 2010 Jum II | 5:52 | 7:18 | 12:00 | 2:18 | 2:56 | 4:40 | 6:05 |
| Sat 2111 Jum II | 5:53 | 7:19 | 12:00 | 2:17 | 2:55 | 4:39 | 6:05 |
| Sun 2212 Jum II | 5:54 | 7:20 | 12:00 | 2:17 | 2:54 | 4:38 | 6:04 |
| Mon 2313 Jum II | 5:55 | 7:21 | 12:01 | 2:16 | 2:54 | 4:37 | 6:03 |
| Tue 2414 Jum II | 5:56 | 7:23 | 12:01 | 2:16 | 2:53 | 4:37 | 6:03 |
| Wed 2515 Jum II | 5:57 | 7:24 | 12:01 | 2:15 | 2:52 | 4:36 | 6:02 |
| Thu 2616 Jum II | 5:58 | 7:25 | 12:01 | 2:15 | 2:52 | 4:35 | 6:02 |
| Fri 2717 Jum II | 5:59 | 7:26 | 12:02 | 2:15 | 2:51 | 4:35 | 6:02 |
| Sat 2818 Jum II | 6:01 | 7:28 | 12:02 | 2:14 | 2:51 | 4:34 | 6:01 |
| Sun 2919 Jum II | 6:02 | 7:29 | 12:02 | 2:14 | 2:50 | 4:34 | 6:01 |
| Mon 3020 Jum II | 6:03 | 7:30 | 12:03 | 2:14 | 2:50 | 4:33 | 6:01 |
Minneapolis local time. Asr I: Shafi'i, Maliki, Hanbali. Asr II: Hanafi.
Minneapolis local time. Asr I: Shafi'i, Maliki, Hanbali. Asr II: Hanafi.
Fajr in Minneapolis today, Saturday 24 October 2026, is at 6:19 AM; sunrise is at 7:41 AM, so Fajr ends then. Tomorrow, Sunday 25 October 2026, Fajr is at 6:21 AM.
| Date | Fajr | Sunrise |
|---|---|---|
| Sat 24 | 6:19 AM | 7:41 AM |
| Sun 25 | 6:21 AM | 7:42 AM |
| Mon 26 | 6:22 AM | 7:43 AM |
| Tue 27 | 6:23 AM | 7:45 AM |
| Wed 28 | 6:24 AM | 7:46 AM |
| Thu 29 | 6:26 AM | 7:48 AM |
| Fri 30 | 6:27 AM | 7:49 AM |
These times use the ISNA (North America) method, with Fajr when the sun is 15° below the horizon. Fajr is also often spelled Fajar.
Other websites may show a different Fajr time for Minneapolis because they use other calculation methods: the Muslim World League and Karachi methods put Fajr at 18°, which gives an earlier time than the 15° used here.
Maghrib in Minneapolis today, Saturday 24 October 2026, is at 6:13 PM. This is also iftar time: when fasting, the fast is opened at Maghrib. Tomorrow, Sunday 25 October 2026, Maghrib is at 6:11 PM.
| Date | Maghrib | Isha |
|---|---|---|
| Sat 24 | 6:13 PM | 7:34 PM |
| Sun 25 | 6:11 PM | 7:33 PM |
| Mon 26 | 6:10 PM | 7:31 PM |
| Tue 27 | 6:08 PM | 7:30 PM |
| Wed 28 | 6:07 PM | 7:29 PM |
| Thu 29 | 6:05 PM | 7:27 PM |
| Fri 30 | 6:04 PM | 7:26 PM |
Maghrib begins once the sun has fully set. It lasts until Isha begins, at 7:34 PM today. It is recommended to pray it soon after it begins.
Because every calculation method works from sunset, Maghrib times for Minneapolis usually differ by only a few minutes between apps, websites and mosques, mostly from the precaution each one adds.
Isha in Minneapolis today, Saturday 24 October 2026, is at 7:34 PM. Tomorrow, Sunday 25 October 2026, Isha is at 7:33 PM.
| Date | Isha | Next Fajr |
|---|---|---|
| Sat 24 | 7:34 PM | 6:21 AM |
| Sun 25 | 7:33 PM | 6:22 AM |
| Mon 26 | 7:31 PM | 6:23 AM |
| Tue 27 | 7:30 PM | 6:24 AM |
| Wed 28 | 7:29 PM | 6:26 AM |
| Thu 29 | 7:27 PM | 6:27 AM |
| Fri 30 | 7:26 PM | 6:28 AM |
These times use the ISNA (North America) method, with Isha when the sun is 15° below the horizon. The time for Isha lasts until Fajr, and it is recommended not to delay it past the middle of the night.
Isha times for Minneapolis differ between sites most in summer. Methods also use different Isha angles: the Muslim World League uses 17° and Karachi 18°, against 15° here, while Umm al-Qura sets Isha 90 minutes after Maghrib.
In late June Isha starts close to 11 pm, because twilight lasts late into the evening.
Start (athan) and jama'ah (congregation) times for Saturday 24 October 2026, as published by each mosque. Mosques set their own times, so check with the mosque before you go.
1501 S 6th St, 55454
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:19 | 12:57 | 3:46 | 6:13 | 7:34 |
| Jama'ah | 6:39 | 1:17 | 4:06 | 6:23 | 7:39 |
Jumu'ah 1:50 PM
400 Cedar Ave, 55454
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:19 | 12:57 | 3:46 | 6:13 | 7:34 |
| Jama'ah | 6:34 | 1:12 | 4:01 | 6:18 | 7:49 |
Jumu'ah 12:00, 1:30 PM
504 Cedar Ave, 55454
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:19 | 12:57 | 3:46 | 6:13 | 7:34 |
| Jama'ah | 6:34 | 1:12 | 4:01 | 6:23 | 7:49 |
Jumu'ah 1:30 PM
668 Broadway St NE, 55413
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:02 | 12:57 | 3:46 | 6:13 | 7:46 |
| Jama'ah | 6:17 | 1:02 | 3:51 | 6:18 | 8:14 |
Jumu'ah 1:30 PM
2400 Minnehaha Ave, 55404
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:19 | 12:57 | 3:46 | 6:13 | 7:34 |
| Jama'ah | 6:39 | 1:30 | 4:01 | 6:23 | 7:39 |
Jumu'ah 12:30 PM, 1:30 PM
2647 Bloomington Ave, 55407
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:19 | 12:57 | 3:46 | 6:13 | 7:34 |
| Jama'ah | 6:34 | 1:12 | 4:01 | 6:23 | 7:44 |
Jumu'ah 1:30 PM
1525 Glenwood Ave, 55405
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:20 | 12:57 | 3:46 | 6:13 | 7:34 |
| Jama'ah | 6:30 | 1:07 | 3:56 | 6:23 | 7:44 |
Jumu'ah 12:00, 1:00 PM
1729 N Lyndale Ave, 55411
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:20 | 12:57 | 3:46 | 6:14 | 7:34 |
| Jama'ah | 6:30 | 1:30 | 3:55 | 6:25 | 7:40 |
Jumu'ah 2:00 PM
2323 E Franklin Ave, 55406
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:19 | 12:57 | 3:46 | 6:13 | 7:34 |
| Jama'ah | 6:32 | 1:30 | 4:00 | 6:19 | 7:35 |
Jumu'ah 1:00 PM
2824 13th Ave S, 55407
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:19 | 12:57 | 3:46 | 6:13 | 7:34 |
| Jama'ah | 6:29 | 1:30 | 4:01 | 6:23 | 7:36 |
Jumu'ah 12:00, 1:00 PM
Minneapolis namaz timings today are Fajr 6:19 AM, Sunrise 7:41 AM, Dhuhr 12:58 PM, Asr 3:44 PM (Hanafi 4:28 PM), Maghrib 6:13 PM, Isha 7:34 PM. The list at the top of this page shows them with the current prayer, and the arrows step to other days.
Fajr in Minneapolis today begins at 6:19 AM and lasts until sunrise at 7:41 AM. When fasting, suhoor ends as Fajr begins, and the fast is opened at Maghrib, 6:13 PM.
Maghrib in Minneapolis today is at 6:13 PM, just after sunset. That is also iftar time, when the fast is opened. Maghrib lasts until Isha begins at 7:34 PM.
Isha in Minneapolis today begins at 7:34 PM. Its time lasts until Fajr the next morning, and it is recommended not to delay it past the middle of the night.
Apps and mosques use different calculation methods. This page uses the ISNA (North America) method with Fajr and Isha both at 15°. The difference is usually a few minutes for Dhuhr, Asr and Maghrib and larger for Fajr and Isha.
Calculated with the ISNA method (15°), matching Dar Al-Hijrah, Abubakar As-Saddique Islamic Center and Dar Al-Farooq. Minneapolis has no timetable that most of its mosques share, so these times are calculated for central Minneapolis with the ISNA (North America) method, and checked against the mosques named above on dates through the year.
Minneapolis has two Asr times. Today the Hanafi Asr in Minneapolis is at 4:28 PM, 44 minutes after the Shafi'i Asr at 3:44 PM. Hanafi Asr starts when an object's shadow is twice its length; the Shafi'i, Maliki and Hanbali time starts at once its length.
Jumu'ah is prayed in place of Dhuhr. On Friday 30 October 2026 Dhuhr in Minneapolis begins at 12:58 PM. Each mosque sets its own khutbah and jamaat times, so check with the mosque you attend.
Isha begins when evening twilight ends, with the sun 15° below the horizon, and in summer sunset comes late, so Isha follows it. On Monday 21 June 2027, Fajr is at 3:30 AM, Maghrib at 9:03 PM and Isha at 11:00 PM.
The Qibla from Minneapolis is 44° from true north, roughly northeast. That is the shortest path across the globe to the Kaaba in Makkah, which is why it points northeast rather than straight towards Saudi Arabia on a flat map.
All times are Minneapolis local time, currently CDT. The clocks change on Sunday 1 November 2026; from that day the times are in CST, and the timetable already accounts for it.