- Fajr 6:41 AM
- Sunrise 7:50 AM
- Dhuhr 1:23 PM
- Asr 4:28 PM
- Maghrib 6:53 PM
- Isha 8:02 PM
Based on Atlanta (33.75°N, 84.39°W) · ISNA (North America) · Fajr & Isha 15° · Eastern Daylight Time (EDT)
Based on Atlanta (33.75°N, 84.39°W) · ISNA (North America) · Fajr & Isha 15° · Eastern Daylight Time (EDT)
Salah (namaz) times in Atlanta today, Saturday 24 October 2026 · 13 Jumada al-Awwal 1448: Fajr 6:41 AM · Sunrise 7:50 AM · Dhuhr 1:23 PM · Asr 4:28 PM (Hanafi 5:14 PM) · Maghrib 6:53 PM · Isha 8:02 PM.
Updated · Times calculated with the ISNA method
| Date | Fajr | Sunrise | Dhuhr | AsrI | AsrII | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 120 Rab II | 6:24 | 7:32 | 1:28 | 4:48 | 5:39 | 7:22 | 8:30 |
| Fri 221 Rab II | 6:24 | 7:33 | 1:28 | 4:47 | 5:38 | 7:20 | 8:29 |
| Sat 322 Rab II | 6:25 | 7:33 | 1:28 | 4:46 | 5:37 | 7:19 | 8:27 |
| Sun 423 Rab II | 6:26 | 7:34 | 1:27 | 4:45 | 5:36 | 7:18 | 8:26 |
| Mon 524 Rab II | 6:27 | 7:35 | 1:27 | 4:45 | 5:35 | 7:16 | 8:25 |
| Tue 625 Rab II | 6:27 | 7:36 | 1:27 | 4:44 | 5:34 | 7:15 | 8:23 |
| Wed 726 Rab II | 6:28 | 7:36 | 1:26 | 4:43 | 5:32 | 7:14 | 8:22 |
| Thu 827 Rab II | 6:29 | 7:37 | 1:26 | 4:42 | 5:31 | 7:12 | 8:21 |
| Fri 928 Rab II | 6:30 | 7:38 | 1:26 | 4:41 | 5:30 | 7:11 | 8:19 |
| Sat 1029 Rab II | 6:30 | 7:39 | 1:25 | 4:40 | 5:29 | 7:10 | 8:18 |
| Sun 1130 Rab II | 6:31 | 7:39 | 1:25 | 4:39 | 5:28 | 7:09 | 8:17 |
| Mon 121 Jum I | 6:32 | 7:40 | 1:25 | 4:38 | 5:27 | 7:07 | 8:16 |
| Tue 132 Jum I | 6:33 | 7:41 | 1:25 | 4:37 | 5:26 | 7:06 | 8:14 |
| Wed 143 Jum I | 6:33 | 7:42 | 1:25 | 4:36 | 5:25 | 7:05 | 8:13 |
| Thu 154 Jum I | 6:34 | 7:43 | 1:24 | 4:35 | 5:23 | 7:04 | 8:12 |
| Fri 165 Jum I | 6:35 | 7:43 | 1:24 | 4:34 | 5:22 | 7:02 | 8:11 |
| Sat 176 Jum I | 6:35 | 7:44 | 1:24 | 4:34 | 5:21 | 7:01 | 8:10 |
| Sun 187 Jum I | 6:36 | 7:45 | 1:24 | 4:33 | 5:20 | 7:00 | 8:09 |
| Mon 198 Jum I | 6:37 | 7:46 | 1:23 | 4:32 | 5:19 | 6:59 | 8:07 |
| Tue 209 Jum I | 6:38 | 7:47 | 1:23 | 4:31 | 5:18 | 6:58 | 8:06 |
| Wed 2110 Jum I | 6:38 | 7:47 | 1:23 | 4:30 | 5:17 | 6:56 | 8:05 |
| Thu 2211 Jum I | 6:39 | 7:48 | 1:23 | 4:29 | 5:16 | 6:55 | 8:04 |
| Fri 2312 Jum I | 6:40 | 7:49 | 1:23 | 4:28 | 5:15 | 6:54 | 8:03 |
| Sat 2413 Jum I | 6:41 | 7:50 | 1:23 | 4:28 | 5:14 | 6:53 | 8:02 |
| Sun 2514 Jum I | 6:42 | 7:51 | 1:23 | 4:27 | 5:13 | 6:52 | 8:01 |
| Mon 2615 Jum I | 6:42 | 7:52 | 1:23 | 4:26 | 5:12 | 6:51 | 8:00 |
| Tue 2716 Jum I | 6:43 | 7:52 | 1:22 | 4:25 | 5:11 | 6:50 | 7:59 |
| Wed 2817 Jum I | 6:44 | 7:53 | 1:22 | 4:24 | 5:10 | 6:49 | 7:58 |
| Thu 2918 Jum I | 6:45 | 7:54 | 1:22 | 4:24 | 5:09 | 6:48 | 7:57 |
| Fri 3019 Jum I | 6:45 | 7:55 | 1:22 | 4:23 | 5:08 | 6:47 | 7:57 |
| Sat 3120 Jum I | 6:46 | 7:56 | 1:22 | 4:22 | 5:07 | 6:46 | 7:56 |
| Date | Fajr | Sunrise | Dhuhr | AsrI | AsrII | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 121 Jum I | 5:47 | 6:57 | 12:22 | 3:21 | 4:06 | 5:45 | 6:55 |
| Mon 222 Jum I | 5:48 | 6:58 | 12:22 | 3:21 | 4:06 | 5:44 | 6:54 |
| Tue 323 Jum I | 5:49 | 6:59 | 12:22 | 3:20 | 4:05 | 5:43 | 6:53 |
| Wed 424 Jum I | 5:49 | 7:00 | 12:22 | 3:19 | 4:04 | 5:42 | 6:52 |
| Thu 525 Jum I | 5:50 | 7:00 | 12:22 | 3:19 | 4:03 | 5:42 | 6:52 |
| Fri 626 Jum I | 5:51 | 7:01 | 12:22 | 3:18 | 4:02 | 5:41 | 6:51 |
| Sat 727 Jum I | 5:52 | 7:02 | 12:22 | 3:17 | 4:01 | 5:40 | 6:50 |
| Sun 828 Jum I | 5:53 | 7:03 | 12:22 | 3:17 | 4:01 | 5:39 | 6:50 |
| Mon 929 Jum I | 5:53 | 7:04 | 12:22 | 3:16 | 4:00 | 5:38 | 6:49 |
| Tue 1030 Jum I | 5:54 | 7:05 | 12:22 | 3:16 | 3:59 | 5:38 | 6:48 |
| Wed 111 Jum II | 5:55 | 7:06 | 12:23 | 3:15 | 3:59 | 5:37 | 6:48 |
| Thu 122 Jum II | 5:56 | 7:07 | 12:23 | 3:15 | 3:58 | 5:36 | 6:47 |
| Fri 133 Jum II | 5:57 | 7:08 | 12:23 | 3:14 | 3:57 | 5:36 | 6:47 |
| Sat 144 Jum II | 5:57 | 7:09 | 12:23 | 3:14 | 3:57 | 5:35 | 6:46 |
| Sun 155 Jum II | 5:58 | 7:10 | 12:23 | 3:13 | 3:56 | 5:34 | 6:46 |
| Mon 166 Jum II | 5:59 | 7:11 | 12:23 | 3:13 | 3:56 | 5:34 | 6:45 |
| Tue 177 Jum II | 6:00 | 7:12 | 12:24 | 3:13 | 3:55 | 5:33 | 6:45 |
| Wed 188 Jum II | 6:01 | 7:12 | 12:24 | 3:12 | 3:55 | 5:33 | 6:45 |
| Thu 199 Jum II | 6:01 | 7:13 | 12:24 | 3:12 | 3:54 | 5:32 | 6:44 |
| Fri 2010 Jum II | 6:02 | 7:14 | 12:24 | 3:11 | 3:54 | 5:32 | 6:44 |
| Sat 2111 Jum II | 6:03 | 7:15 | 12:24 | 3:11 | 3:53 | 5:31 | 6:44 |
| Sun 2212 Jum II | 6:04 | 7:16 | 12:25 | 3:11 | 3:53 | 5:31 | 6:43 |
| Mon 2313 Jum II | 6:05 | 7:17 | 12:25 | 3:11 | 3:53 | 5:31 | 6:43 |
| Tue 2414 Jum II | 6:06 | 7:18 | 12:25 | 3:10 | 3:52 | 5:30 | 6:43 |
| Wed 2515 Jum II | 6:06 | 7:19 | 12:26 | 3:10 | 3:52 | 5:30 | 6:43 |
| Thu 2616 Jum II | 6:07 | 7:20 | 12:26 | 3:10 | 3:52 | 5:30 | 6:42 |
| Fri 2717 Jum II | 6:08 | 7:21 | 12:26 | 3:10 | 3:51 | 5:30 | 6:42 |
| Sat 2818 Jum II | 6:09 | 7:22 | 12:27 | 3:10 | 3:51 | 5:29 | 6:42 |
| Sun 2919 Jum II | 6:10 | 7:23 | 12:27 | 3:10 | 3:51 | 5:29 | 6:42 |
| Mon 3020 Jum II | 6:10 | 7:23 | 12:27 | 3:10 | 3:51 | 5:29 | 6:42 |
Atlanta local time. Asr I: Shafi'i, Maliki, Hanbali. Asr II: Hanafi.
Atlanta local time. Asr I: Shafi'i, Maliki, Hanbali. Asr II: Hanafi.
Fajr in Atlanta today, Saturday 24 October 2026, is at 6:41 AM; sunrise is at 7:50 AM, so Fajr ends then. Tomorrow, Sunday 25 October 2026, Fajr is at 6:42 AM.
| Date | Fajr | Sunrise |
|---|---|---|
| Sat 24 | 6:41 AM | 7:50 AM |
| Sun 25 | 6:42 AM | 7:51 AM |
| Mon 26 | 6:42 AM | 7:52 AM |
| Tue 27 | 6:43 AM | 7:52 AM |
| Wed 28 | 6:44 AM | 7:53 AM |
| Thu 29 | 6:45 AM | 7:54 AM |
| Fri 30 | 6:45 AM | 7:55 AM |
These times use the ISNA (North America) method, with Fajr when the sun is 15° below the horizon. Fajr is also often spelled Fajar.
Other websites may show a different Fajr time for Atlanta because they use other calculation methods: the Muslim World League and Karachi methods put Fajr at 18°, which gives an earlier time than the 15° used here.
Maghrib in Atlanta today, Saturday 24 October 2026, is at 6:53 PM. This is also iftar time: when fasting, the fast is opened at Maghrib. Tomorrow, Sunday 25 October 2026, Maghrib is at 6:52 PM.
| Date | Maghrib | Isha |
|---|---|---|
| Sat 24 | 6:53 PM | 8:02 PM |
| Sun 25 | 6:52 PM | 8:01 PM |
| Mon 26 | 6:51 PM | 8:00 PM |
| Tue 27 | 6:50 PM | 7:59 PM |
| Wed 28 | 6:49 PM | 7:58 PM |
| Thu 29 | 6:48 PM | 7:57 PM |
| Fri 30 | 6:47 PM | 7:57 PM |
Maghrib begins once the sun has fully set. It lasts until Isha begins, at 8:02 PM today. It is recommended to pray it soon after it begins.
Because every calculation method works from sunset, Maghrib times for Atlanta usually differ by only a few minutes between apps, websites and mosques, mostly from the precaution each one adds.
Isha in Atlanta today, Saturday 24 October 2026, is at 8:02 PM. Tomorrow, Sunday 25 October 2026, Isha is at 8:01 PM.
| Date | Isha | Next Fajr |
|---|---|---|
| Sat 24 | 8:02 PM | 6:42 AM |
| Sun 25 | 8:01 PM | 6:42 AM |
| Mon 26 | 8:00 PM | 6:43 AM |
| Tue 27 | 7:59 PM | 6:44 AM |
| Wed 28 | 7:58 PM | 6:45 AM |
| Thu 29 | 7:57 PM | 6:45 AM |
| Fri 30 | 7:57 PM | 6:46 AM |
These times use the ISNA (North America) method, with Isha when the sun is 15° below the horizon. The time for Isha lasts until Fajr, and it is recommended not to delay it past the middle of the night.
Isha times for Atlanta differ between sites most in summer. Methods also use different Isha angles: the Muslim World League uses 17° and Karachi 18°, against 15° here, while Umm al-Qura sets Isha 90 minutes after Maghrib.
Al-Farooq Masjid in Midtown uses Muslim World League angles, so its Isha is about 10 minutes later and its Fajr about 15 minutes earlier.
Start (athan) and jama'ah (congregation) times for Saturday 24 October 2026, as published by each mosque. Mosques set their own times, so check with the mosque before you go.
4565 Elam Rd, 30083
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:41 | 1:22 | 4:29 | 6:53 | 8:02 |
| Jama'ah | 6:55 | 2:00 | 4:44 | 6:58 | 8:17 |
Jumu'ah 1:50 PM
442 14th St NW, 30318
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:26 | 1:22 | 4:29 | 6:53 | 8:12 |
| Jama'ah | 7:00 | 2:00 | 5:30 | 6:53 | 8:30 |
Jumu'ah 1:40 PM, 2:40 PM
701 Reverend D L Edwards Dr, 30033
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:26 | 1:21 | 5:13 | 6:57 | 8:02 |
| Jama'ah | 6:45 | 2:00 | 5:30 | 6:57 | 8:15 |
6165 Mableton Pkwy SW, 30126
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:41 | 1:22 | 4:29 | 6:54 | 8:03 |
| Jama'ah | 6:50 | 2:00 | 5:00 | 7:04 | 8:40 |
Jumu'ah 2:00 PM
2187 FELLOWSHIP RD, 30084
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 6:40 | 1:21 | 5:14 | 6:52 | 8:02 |
| Jama'ah | 6:30 | 2:00 | 6:30 | 6:57 | 9:30 |
Jumu'ah 12:00
Atlanta namaz timings today are Fajr 6:41 AM, Sunrise 7:50 AM, Dhuhr 1:23 PM, Asr 4:28 PM (Hanafi 5:14 PM), Maghrib 6:53 PM, Isha 8:02 PM. The list at the top of this page shows them with the current prayer, and the arrows step to other days.
Fajr in Atlanta today begins at 6:41 AM and lasts until sunrise at 7:50 AM. When fasting, suhoor ends as Fajr begins, and the fast is opened at Maghrib, 6:53 PM.
Maghrib in Atlanta today is at 6:53 PM, just after sunset. That is also iftar time, when the fast is opened. Maghrib lasts until Isha begins at 8:02 PM.
Isha in Atlanta today begins at 8:02 PM. Its time lasts until Fajr the next morning, and it is recommended not to delay it past the middle of the night.
Apps and mosques use different calculation methods. This page uses the ISNA (North America) method with Fajr and Isha both at 15°. The difference is usually a few minutes for Dhuhr, Asr and Maghrib and larger for Fajr and Isha.
Calculated with the ISNA method (15°), used by Roswell Community Masjid, the Islamic Center of Duluth and most metro Atlanta mosques. Atlanta has no timetable that most of its mosques share, so these times are calculated for central Atlanta with the ISNA (North America) method, and checked against the mosques named above on dates through the year.
Atlanta has two Asr times. Today the Hanafi Asr in Atlanta is at 5:14 PM, 46 minutes after the Shafi'i Asr at 4:28 PM. Hanafi Asr starts when an object's shadow is twice its length; the Shafi'i, Maliki and Hanbali time starts at once its length.
Jumu'ah is prayed in place of Dhuhr. On Friday 30 October 2026 Dhuhr in Atlanta begins at 1:22 PM. Each mosque sets its own khutbah and jamaat times, so check with the mosque you attend.
Isha begins when evening twilight ends, with the sun 15° below the horizon, and in summer sunset comes late, so Isha follows it. On Monday 21 June 2027, Fajr is at 5:03 AM, Maghrib at 8:51 PM and Isha at 10:15 PM.
The Qibla from Atlanta is 52° from true north, roughly northeast. That is the shortest path across the globe to the Kaaba in Makkah, which is why it points northeast rather than straight towards Saudi Arabia on a flat map.
All times are Atlanta local time, currently EDT. The clocks change on Sunday 1 November 2026; from that day the times are in EST, and the timetable already accounts for it.