- Fajr 06:06
- Sunrise 08:02
- Dhuhr 13:07
- Asr 15:23
- Maghrib 18:02
- Isha 20:00
Prayer Times based on verified Glasgow Central Mosque · Published Start Times · British Summer Time (BST)
Prayer Times based on verified Glasgow Central Mosque · Published Start Times · British Summer Time (BST)
Salah (namaz) times in Glasgow today, Saturday 24 October 2026 · 13 Jumada al-Awwal 1448: Fajr 06:06 · Sunrise 08:02 · Dhuhr 13:07 · Asr 15:23 (Hanafi 16:02) · Maghrib 18:02 · Isha 20:00.
Updated · Times follow Glasgow Central Mosque's timetable
| Date | Fajr | Sunrise | Dhuhr | AsrI | AsrII | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 120 Rab II | 05:18 | 07:15 | 13:13 | 16:06 | 16:53 | 18:59 | 20:58 |
| Fri 221 Rab II | 05:21 | 07:17 | 13:13 | 16:05 | 16:51 | 18:57 | 20:56 |
| Sat 322 Rab II | 05:23 | 07:19 | 13:12 | 16:03 | 16:49 | 18:54 | 20:53 |
| Sun 423 Rab II | 05:25 | 07:21 | 13:12 | 16:01 | 16:46 | 18:51 | 20:50 |
| Mon 524 Rab II | 05:27 | 07:23 | 13:12 | 15:59 | 16:44 | 18:49 | 20:47 |
| Tue 625 Rab II | 05:29 | 07:25 | 13:11 | 15:57 | 16:42 | 18:46 | 20:45 |
| Wed 726 Rab II | 05:32 | 07:27 | 13:11 | 15:55 | 16:40 | 18:44 | 20:42 |
| Thu 827 Rab II | 05:34 | 07:29 | 13:11 | 15:53 | 16:37 | 18:41 | 20:39 |
| Fri 928 Rab II | 05:36 | 07:31 | 13:10 | 15:51 | 16:35 | 18:39 | 20:36 |
| Sat 1029 Rab II | 05:38 | 07:33 | 13:10 | 15:49 | 16:33 | 18:36 | 20:34 |
| Sun 1130 Rab II | 05:40 | 07:35 | 13:10 | 15:47 | 16:30 | 18:34 | 20:31 |
| Mon 121 Jum I | 05:42 | 07:37 | 13:10 | 15:45 | 16:28 | 18:31 | 20:29 |
| Tue 132 Jum I | 05:44 | 07:39 | 13:09 | 15:43 | 16:26 | 18:29 | 20:26 |
| Wed 143 Jum I | 05:46 | 07:41 | 13:09 | 15:41 | 16:24 | 18:26 | 20:24 |
| Thu 154 Jum I | 05:48 | 07:43 | 13:09 | 15:39 | 16:21 | 18:24 | 20:21 |
| Fri 165 Jum I | 05:50 | 07:45 | 13:09 | 15:37 | 16:19 | 18:21 | 20:19 |
| Sat 176 Jum I | 05:52 | 07:47 | 13:08 | 15:36 | 16:17 | 18:19 | 20:16 |
| Sun 187 Jum I | 05:54 | 07:49 | 13:08 | 15:34 | 16:15 | 18:16 | 20:14 |
| Mon 198 Jum I | 05:56 | 07:51 | 13:08 | 15:32 | 16:12 | 18:14 | 20:12 |
| Tue 209 Jum I | 05:58 | 07:53 | 13:08 | 15:30 | 16:10 | 18:11 | 20:09 |
| Wed 2110 Jum I | 06:00 | 07:55 | 13:08 | 15:28 | 16:08 | 18:09 | 20:07 |
| Thu 2211 Jum I | 06:02 | 07:57 | 13:08 | 15:26 | 16:06 | 18:07 | 20:05 |
| Fri 2312 Jum I | 06:04 | 08:00 | 13:07 | 15:25 | 16:04 | 18:04 | 20:03 |
| Sat 2413 Jum I | 06:06 | 08:02 | 13:07 | 15:23 | 16:02 | 18:02 | 20:00 |
| Sun 2514 Jum I | 05:08 | 07:04 | 12:07 | 14:21 | 14:59 | 17:00 | 18:58 |
| Mon 2615 Jum I | 05:10 | 07:06 | 12:07 | 14:19 | 14:57 | 16:57 | 18:56 |
| Tue 2716 Jum I | 05:12 | 07:08 | 12:07 | 14:17 | 14:53 | 16:55 | 18:54 |
| Wed 2817 Jum I | 05:14 | 07:10 | 12:07 | 14:16 | 14:51 | 16:53 | 18:52 |
| Thu 2918 Jum I | 05:16 | 07:12 | 12:07 | 14:14 | 14:49 | 16:51 | 18:50 |
| Fri 3019 Jum I | 05:17 | 07:14 | 12:07 | 14:12 | 14:47 | 16:48 | 18:48 |
| Sat 3120 Jum I | 05:19 | 07:16 | 12:07 | 14:10 | 14:47 | 16:46 | 18:46 |
| Date | Fajr | Sunrise | Dhuhr | AsrI | AsrII | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 121 Jum I | 05:21 | 07:18 | 12:07 | 14:09 | 14:45 | 16:44 | 18:44 |
| Mon 222 Jum I | 05:23 | 07:20 | 12:07 | 14:07 | 14:43 | 16:42 | 18:42 |
| Tue 323 Jum I | 05:25 | 07:23 | 12:07 | 14:06 | 14:41 | 16:40 | 18:40 |
| Wed 424 Jum I | 05:27 | 07:25 | 12:07 | 14:04 | 14:39 | 16:38 | 18:39 |
| Thu 525 Jum I | 05:28 | 07:27 | 12:07 | 14:02 | 14:37 | 16:36 | 18:37 |
| Fri 626 Jum I | 05:30 | 07:29 | 12:07 | 14:01 | 14:35 | 16:34 | 18:35 |
| Sat 727 Jum I | 05:32 | 07:31 | 12:07 | 13:59 | 14:34 | 16:32 | 18:33 |
| Sun 828 Jum I | 05:34 | 07:33 | 12:07 | 13:58 | 14:32 | 16:30 | 18:32 |
| Mon 929 Jum I | 05:35 | 07:35 | 12:07 | 13:56 | 14:30 | 16:28 | 18:30 |
| Tue 1030 Jum I | 05:37 | 07:37 | 12:07 | 13:55 | 14:28 | 16:26 | 18:29 |
| Wed 111 Jum II | 05:39 | 07:39 | 12:07 | 13:53 | 14:26 | 16:24 | 18:27 |
| Thu 122 Jum II | 05:41 | 07:41 | 12:07 | 13:52 | 14:25 | 16:22 | 18:26 |
| Fri 133 Jum II | 05:42 | 07:43 | 12:07 | 13:51 | 14:23 | 16:20 | 18:24 |
| Sat 144 Jum II | 05:44 | 07:45 | 12:07 | 13:49 | 14:22 | 16:19 | 18:23 |
| Sun 155 Jum II | 05:46 | 07:47 | 12:08 | 13:48 | 14:20 | 16:17 | 18:22 |
| Mon 166 Jum II | 05:47 | 07:49 | 12:08 | 13:47 | 14:18 | 16:15 | 18:20 |
| Tue 177 Jum II | 05:49 | 07:51 | 12:08 | 13:46 | 14:17 | 16:14 | 18:19 |
| Wed 188 Jum II | 05:51 | 07:53 | 12:08 | 13:45 | 14:15 | 16:12 | 18:18 |
| Thu 199 Jum II | 05:52 | 07:55 | 12:08 | 13:44 | 14:14 | 16:11 | 18:17 |
| Fri 2010 Jum II | 05:54 | 07:57 | 12:09 | 13:42 | 14:13 | 16:09 | 18:16 |
| Sat 2111 Jum II | 05:55 | 07:59 | 12:09 | 13:41 | 14:11 | 16:08 | 18:15 |
| Sun 2212 Jum II | 05:57 | 08:01 | 12:09 | 13:40 | 14:10 | 16:06 | 18:14 |
| Mon 2313 Jum II | 05:58 | 08:03 | 12:09 | 13:39 | 14:09 | 16:05 | 18:13 |
| Tue 2414 Jum II | 06:00 | 08:05 | 12:10 | 13:38 | 14:08 | 16:04 | 18:12 |
| Wed 2515 Jum II | 06:01 | 08:07 | 12:10 | 13:38 | 14:07 | 16:02 | 18:11 |
| Thu 2616 Jum II | 06:03 | 08:09 | 12:10 | 13:37 | 14:06 | 16:01 | 18:10 |
| Fri 2717 Jum II | 06:04 | 08:10 | 12:11 | 13:36 | 14:04 | 16:00 | 18:09 |
| Sat 2818 Jum II | 06:06 | 08:12 | 12:11 | 13:35 | 14:04 | 15:59 | 18:08 |
| Sun 2919 Jum II | 06:07 | 08:14 | 12:11 | 13:35 | 14:03 | 15:58 | 18:08 |
| Mon 3020 Jum II | 06:08 | 08:16 | 12:12 | 13:34 | 14:02 | 15:57 | 18:07 |
Glasgow local time. Asr I: Shafi'i, Maliki, Hanbali. Asr II: Hanafi. Clocks change on Sunday 25 October 2026; times from that day are in GMT.
Glasgow local time. Asr I: Shafi'i, Maliki, Hanbali. Asr II: Hanafi.
Fajr in Glasgow today, Saturday 24 October 2026, is at 06:06; sunrise is at 08:02, so Fajr ends then. Tomorrow, Sunday 25 October 2026, Fajr is at 05:08.
| Date | Fajr | Sunrise |
|---|---|---|
| Sat 24 | 06:06 | 08:02 |
| Sun 25 | 05:08 | 07:04 |
| Mon 26 | 05:10 | 07:06 |
| Tue 27 | 05:12 | 07:08 |
| Wed 28 | 05:14 | 07:10 |
| Thu 29 | 05:16 | 07:12 |
| Fri 30 | 05:17 | 07:14 |
Fajr here is the start time Glasgow Central Mosque's timetable publishes. Fajr is also often spelled Fajar.
Other websites may show a different Fajr time for Glasgow because they calculate it from a fixed sun angle instead of taking it from the timetable. The difference is usually a few minutes, and widest in summer.
Maghrib in Glasgow today, Saturday 24 October 2026, is at 18:02. This is also iftar time: when fasting, the fast is opened at Maghrib. Tomorrow, Sunday 25 October 2026, Maghrib is at 17:00.
| Date | Maghrib | Isha |
|---|---|---|
| Sat 24 | 18:02 | 20:00 |
| Sun 25 | 17:00 | 18:58 |
| Mon 26 | 16:57 | 18:56 |
| Tue 27 | 16:55 | 18:54 |
| Wed 28 | 16:53 | 18:52 |
| Thu 29 | 16:51 | 18:50 |
| Fri 30 | 16:48 | 18:48 |
Maghrib begins once the sun has fully set, at the time the timetable lists. It lasts until Isha begins, at 20:00 today. It is recommended to pray it soon after it begins.
Because every calculation method works from sunset, Maghrib times for Glasgow usually differ by only a few minutes between apps, websites and mosques, mostly from the precaution each one adds.
Isha in Glasgow today, Saturday 24 October 2026, is at 20:00. Tomorrow, Sunday 25 October 2026, Isha is at 18:58.
| Date | Isha | Next Fajr |
|---|---|---|
| Sat 24 | 20:00 | 05:08 |
| Sun 25 | 18:58 | 05:10 |
| Mon 26 | 18:56 | 05:12 |
| Tue 27 | 18:54 | 05:14 |
| Wed 28 | 18:52 | 05:16 |
| Thu 29 | 18:50 | 05:17 |
| Fri 30 | 18:48 | 05:19 |
Isha here is the start time Glasgow Central Mosque's timetable publishes. The time for Isha lasts until Fajr, and it is recommended not to delay it past the middle of the night.
Isha times for Glasgow differ between sites most in summer, when the sky stays light late: apps calculate Isha from a sun angle, while the timetable sets it by its own rule.
From May to August the sky never gets fully dark in Glasgow, so Glasgow Central Mosque sets Isha about a seventh of the night after sunset.
Start (athan) and jama'ah (congregation) times for Saturday 24 October 2026, as published by each mosque. Mosques set their own times, so check with the mosque before you go.
1 Mosque Ave, G5 9TA
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 06:06 | 13:07 | 16:02 | 18:02 | 20:00 |
| Jama'ah | 07:00 | 14:00 | 17:00 | 18:07 | 20:45 |
Jumu'ah 14:00
32-38 Dixon Ave, G42 8EJ
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 06:20 | 13:06 | 15:30 | 18:04 | 19:44 |
| Jama'ah | 06:40 | 14:00 | 16:00 | 18:06 | 20:15 |
Jumu'ah 14:00
28 Somervell St, G72 7EB
| Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|
| Athan | 06:00 | 13:04 | 15:59 | 17:59 | 19:58 |
| Jama'ah | 07:00 | 14:00 | 16:30 | 17:59 | 20:30 |
Jumu'ah 14:00
Glasgow namaz timings today are Fajr 06:06, Sunrise 08:02, Dhuhr 13:07, Asr 15:23 (Hanafi 16:02), Maghrib 18:02, Isha 20:00. The list at the top of this page shows them with the current prayer, and the arrows step to other days.
Fajr in Glasgow today begins at 06:06 and lasts until sunrise at 08:02. When fasting, suhoor ends as Fajr begins, and the fast is opened at Maghrib, 18:02.
Maghrib in Glasgow today is at 18:02, just after sunset. That is also iftar time, when the fast is opened. Maghrib lasts until Isha begins at 20:00.
Isha in Glasgow today begins at 20:00. Its time lasts until Fajr the next morning, and it is recommended not to delay it past the middle of the night.
Apps calculate prayer times from sun angles, while this page shows the start times Glasgow Central Mosque's timetable publishes. A mosque that follows another timetable usually differs by a few minutes for Dhuhr, Asr and Maghrib and by more for Fajr and Isha.
Times follow Glasgow Central Mosque's published timetable. Glasgow has no city-wide timetable. These are Glasgow Central Mosque's published start times, loaded from its timetable rather than calculated, because no standard calculation reproduces its seasonal rules.
Glasgow has two Asr times. Today the Hanafi Asr in Glasgow is at 16:02, 39 minutes after the Shafi'i Asr at 15:23. Hanafi Asr starts when an object's shadow is twice its length; the Shafi'i, Maliki and Hanbali time starts at once its length.
Jumu'ah is prayed in place of Dhuhr. On Friday 30 October 2026 Dhuhr in Glasgow begins at 12:07. Each mosque sets its own khutbah and jamaat times, so check with the mosque you attend.
In summer sunset comes late and twilight lasts long, so Isha follows it. On Monday 21 June 2027, Fajr is at 01:33, Maghrib at 22:13 and Isha at 23:03. From May to August the sky never gets fully dark in Glasgow, so Glasgow Central Mosque sets Isha about a seventh of the night after sunset.
The Qibla from Glasgow is 118° from true north, roughly east-southeast. That is the shortest path across the globe to the Kaaba in Makkah, which is why it points east-southeast rather than straight towards Saudi Arabia on a flat map.
All times are Glasgow local time, currently BST. The clocks change on Sunday 25 October 2026; from that day the times are in GMT, and the timetable already accounts for it.